PP Honeycomb Core Strengthening
Features:
- Thermal and electric insulating propertie
- Moisture, fungi and corrosion resistant
- Heat isolation
- Excellent dielectric properties
- Recyclable
- Light yet strong
- Conductive grades available
- Sandwich skins can be melded with the core
- Small cell sizes at high density configurations
- Transparent or colored PP is available
Applications:
- Marine
- Transportation
- Industrial
- Furniture
- Sound dampening
- Construction
- Solid surfaces such as counter tops
PP polypropylene honeycomb is available in the following specifications.
| 8mm Cell Size | 12mm Cell Size | Tolerances | |
|---|---|---|---|
| Depth (Thickness) | 0.236 - 0.472" (6-12mm) | 0.236 - 0.472" (6-12mm) | ± 19.7mil (0.5mm) |
| Length | 1300mm | 1300mm | ± 118mil (3.0mm) |
| Width | 600mm | 600mm | ± 118mil (3.0mm) |
| Max sheet length | 96" (2,440mm) | 96" (2,440mm) | ± 118mil (3.0mm) |
| Max sheet width | 48" (1,220mm) | 48" (1,220mm) | ± 118mil (3.0mm) |
| Density | 5.62lb/ft3 (90kg/m3) | 4.37lb/ft3 (70kg/m3) | 20% |
| Wall Thickness | 19.7mil (0.5mm) | 19.7mil (0.5mm) | 20% |
| Compressive Strength | 2.5Mpa | 2.0Mpa | |
| Shear Modulus | 0.5Mpa | 0.5Mpa | |
| Temperature range | -22° to 185° F (-30° to 85° C) | -22° to 185° F (-30° to 85° C) | |
| Thermal Conductivity | 0.102 (w/mk-10°) | 0.102 (w/mk-10°) |
